Pamela Mercedes Fontana
Budget Overview Committee Alternate HHS Committee Alternate
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
84.0%
Voted Yes or No
16.0%
Abstained or Didn't Vote
0.0%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | No | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | No | Failed |
2024-03-11 | Amend Fair Rent Commission - Lower Vote Threshold from 5 to 4 | No | Passed |
2024-12-09 | Amend RTM Rules - Sec. III (A) req. to file notice | No | Failed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 2 - Sunset Clause | Yes | Failed |
2024-03-11 | Amend Fair Rent Commission - Require 2 Landlords and 2 Tenants | Yes | Failed |
2024-01-16 | Amend Noise Ordinance - HHS | No | Passed |
2025-03-31 | Adopt Modified Depreciation Schedule for MV Assessment | No | Passed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 1 - Provision 6B-6(E)(6) | Yes | Failed |
2024-06-10 | Appointment - Lauren O'Keefe to the Board of Health | Yes | Passed |
Votes Cast
RTM District 10 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-06-09 | Motion - Substitute Resolution for Legal Expenditure SOMR | Did Not Vote | Passed | Unknown |
2025-06-09 | FY26-27 Budget Guidelines SOMR (item #28) | Yes | Passed | Unknown |
2025-06-09 | Motion - Refer Budget SOMR (item #28) back to D8 | No | Failed | Unknown |
2025-06-09 | Amend RTM Rules - Sec. VI.A Labor Contracts Cmte (item #25) | Yes | Passed | Unknown |
2025-06-09 | Approve the Community Development Block Grant (CDBG) (item #22) | Yes | Passed | Unknown |
2025-06-09 | Delete $50,000 from CDBG | Yes | Passed | Unknown |
2025-06-09 | $500,000 Gift for Naming Rights of the Gym at CEGCC (item #19) | Yes | Passed | Unknown |
2025-06-09 | Motion - Postpone item #19 to Sept 2025 | No | Failed | Unknown |
2025-06-09 | Appointment - Stephen Barto to the Fair Rent Commission | Abstain | Passed | Unknown |
2025-06-09 | Consent Calendar | Yes | Passed | Unknown |
Showing 1 to 10 of 100 entries