Paul E. Kramer
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
94.3%
Voted Yes or No
2.9%
Abstained or Didn't Vote
2.9%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | No | Failed |
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Not eligible to vote | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | No | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | No | Passed |
2022-03-14 | 8-30g SOMR Amendment | No | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | No | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | No | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | Yes | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | Yes | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | No | Failed |
Votes Cast
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Yes | Passed | In Person |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Yes | Passed | In Person |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Yes | Passed | In Person |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #9 to January 2024 | Yes | Failed | In Person |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | No | Passed | In Person |
2023-12-11 | Motion - Limit Debate | Yes | Passed | In Person |
Showing 1 to 10 of 126 entries
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2024-06-10 | Reject UPSEU Contract (item #40) | No | Failed | In Person |
2024-06-10 | Designate Historic Property - Putnam Cottage (item #39) | Yes | Passed | In Person |
2024-06-10 | Motion - Suspend Rules on the Second Reading of item #39 | Yes | Passed | In Person |
2024-06-10 | $650,000 for Police Overtime | Yes | Passed | In Person |
2024-06-10 | $500,000 for a Transportation Safety Action Plan | Yes | Passed | In Person |
2024-06-10 | Motion - Refer Moderator File Notice to L&R | Yes | Passed | In Person |
2024-06-10 | Amend RTM Rules - Sec. II(B)(4)(b) Filling a Vacancy (item #25) | Yes | Passed | In Person |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink or Electronic | Yes | Passed | In Person |
2024-06-10 | Motion - Suspend Rules on the Second Reading of item #25 | Yes | Passed | In Person |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | No | Failed | In Person |
Showing 1 to 10 of 49 entries