Ernest Zahn III
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
50.0%
Voted Yes or No
12.5%
Abstained or Didn't Vote
37.5%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
| Date | Measure Name | Vote | Outcome |
|---|---|---|---|
| 2025-10-27 | Extend Dog Season at Tod's Point - HHS Amendment | No | Failed |
| 2025-10-27 | Reject Greenwich Education Association Contract (item #14) | Yes | Postponed Indefinitely |
| 2025-10-27 | Extend Dog Season at Tod's Point | No | Failed |
| 2025-09-15 | Legal Expenditure SOMR (item #16) | Did Not Vote | Postponed Indefinitely |
| 2026-02-04 | $8,177,174 for OGS Expansion / Renovation (item #1) | Yes | Passed |
| 2025-09-15 | Amend Noise Ordinance (item #13) | Yes | Postponed Indefinitely |
| 2026-02-04 | Bonding - $8,177,174 - OGS Expansion / Renovation (item #2) | Yes | Passed |
| 2026-01-20 | Consent Calendar | Absent | Passed |
| 2026-01-20 | Bonding - $1,061,000 for North Street Bridge (item #12) | Absent | Passed |
| 2026-01-20 | Set RTM Meeting Dates for '26-'27 Term (item #4) | Absent | Passed |
Votes Cast
RTM District 12 (Jan '26 to Dec '27)
| Date | Measure Name | Vote | Outcome | Modality |
|---|---|---|---|---|
| 2026-02-04 | $8,177,174 for OGS Expansion / Renovation (item #1) | Yes | Passed | In Person |
| 2026-01-20 | Bonding - $1,061,000 for North Street Bridge (item #12) | Absent | Passed | Absent |
| 2026-01-20 | Set RTM Meeting Dates for '26-'27 Term (item #4) | Absent | Passed | Absent |
| 2026-01-20 | $1,061,000 for North Street Bridge | Absent | Passed | Absent |
| 2026-01-20 | Elect a Moderator Pro Tempore (item #3) | Absent | Passed | Absent |
| 2026-02-04 | Bonding - $8,177,174 - OGS Expansion / Renovation (item #2) | Yes | Passed | In Person |
| 2026-01-20 | Elect a Moderator (item #2) | Absent | Passed | Absent |
| 2026-01-20 | Consent Calendar | Absent | Passed | Absent |
Past Terms
| Date | Measure Name | Vote | Outcome | Modality |
|---|---|---|---|---|
| 2025-10-27 | Consent Calendar | Yes | Passed | In Person |
| 2025-09-15 | Designate Pomerance & Tuchman as Official Park Land (item #14) | Yes | Passed | Remote |
| 2025-10-27 | Extend Dog Season at Tod's Point - HHS Amendment | No | Failed | In Person |
| 2025-09-15 | Consent Calendar | Did Not Vote | Passed | Remote |
| 2025-10-27 | Reject Greenwich Education Association Contract (item #14) | Yes | Postponed Indefinitely | In Person |
| 2025-09-15 | Legal Expenditure SOMR (item #16) | Did Not Vote | Postponed Indefinitely | Remote |
| 2025-10-27 | Extend Dog Season at Tod's Point | No | Failed | In Person |
| 2025-09-15 | Amend Noise Ordinance (item #13) | Yes | Postponed Indefinitely | Remote |