Susan C. Khanna
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
91.7%
Voted Yes or No
8.3%
Abstained or Didn't Vote
0.0%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
| Date | Measure Name | Vote | Outcome |
|---|---|---|---|
| 2025-10-27 | Extend Dog Season at Tod's Point - HHS Amendment | Yes | Failed |
| 2025-10-27 | Reject Greenwich Education Association Contract (item #14) | Yes | Postponed Indefinitely |
| 2025-10-27 | Extend Dog Season at Tod's Point | Yes | Failed |
| 2026-02-04 | $8,177,174 for OGS Expansion / Renovation (item #1) | Yes | Passed |
| 2026-02-04 | Bonding - $8,177,174 - OGS Expansion / Renovation (item #2) | Yes | Passed |
| 2026-01-20 | Consent Calendar | Yes | Passed |
| 2026-01-20 | Bonding - $1,061,000 for North Street Bridge (item #12) | Did Not Vote | Passed |
| 2026-01-20 | Set RTM Meeting Dates for '26-'27 Term (item #4) | Yes | Passed |
| 2026-01-20 | $1,061,000 for North Street Bridge | Yes | Passed |
| 2026-01-20 | Elect a Moderator (item #2) | Yes | Passed |
Votes Cast
RTM District 11 (Jan '26 to Dec '27)
| Date | Measure Name | Vote | Outcome | Modality |
|---|---|---|---|---|
| 2026-01-20 | Elect a Moderator (item #2) | Yes | Passed | In Person |
| 2026-01-20 | Consent Calendar | Yes | Passed | In Person |
| 2026-01-20 | Bonding - $1,061,000 for North Street Bridge (item #12) | Did Not Vote | Passed | In Person |
| 2026-01-20 | $1,061,000 for North Street Bridge | Yes | Passed | In Person |
| 2026-02-04 | Bonding - $8,177,174 - OGS Expansion / Renovation (item #2) | Yes | Passed | In Person |
| 2026-01-20 | Set RTM Meeting Dates for '26-'27 Term (item #4) | Yes | Passed | In Person |
| 2026-02-04 | $8,177,174 for OGS Expansion / Renovation (item #1) | Yes | Passed | In Person |
| 2026-01-20 | Elect a Moderator Pro Tempore (item #3) | Yes | Passed | In Person |
Past Terms
| Date | Measure Name | Vote | Outcome | Modality |
|---|---|---|---|---|
| 2025-10-27 | Consent Calendar | Yes | Passed | In Person |
| 2025-10-27 | Extend Dog Season at Tod's Point | Yes | Failed | In Person |
| 2025-10-27 | Extend Dog Season at Tod's Point - HHS Amendment | Yes | Failed | In Person |
| 2025-10-27 | Reject Greenwich Education Association Contract (item #14) | Yes | Postponed Indefinitely | In Person |